
| Property | Value |
| Name | MetroWAVE CWDM Range Guide |
| Description | The MetroWAVE product range performs the CWDM multiplexing and de-multiplexing functions passively, i.e. optically, without using any conversions to electrical and then back to optical. This means that MetroWAVE products are completely unpowered (or ‘passive’) devices, leading to much greater robustness and reliability than active devices performing similar functions. MetroWAVE multiplexers are also highly effective, supporting the transmission of multiple high bandwidth services over distances of up to 50-100km. |
| Filename | metrodata-metrowave-cwdm-range-guide.pdf |
| Filesize | 2.11 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | MetroAdmin |
| Created On: | 08/25/2011 18:07 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 286 Hits |
| Last updated on | 08/25/2011 18:09 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

