DS3 to HSSI Converter
- High Spec DS3 G.703 44.736Mbps interface
- HSSI Data port
- External Alarm relay port
- Remote configuration and testing of units across the network
- Comprehensive performance monitoring of both device and line
- Optional SNMP management
- Optional -48 volt DC supply
- Built to European Standards
The FM4950 can be used at either end of the Wide Area link. Error conditions and usage statistics are gathered and stored by the FM4950. Unit set-up is done via a comprehensive menu system which is accessed from a local or remote terminal.
The optional Metrodata LM1100 SNMP Enabler permits management via a LAN using an SNMP system.
DS3 Line Interface |
|
| Port | G.703, 75 ohm unbalanced |
| Framing | Unframed |
| Interface | BNC (75 ohm) |
| Line Coding | B3ZS |
| Bit Rate | 44.736 Mbps +/- 20ppm |
| Cable Lenghts | DS3 BNC RG59 = 130m |
| DS3 BNC UR202 = 160m | |
DTE Interface (HSSI Interface) |
|
| Port | HSSI per EIA612, EIA613 |
| Interface | 50-way AMP (SCSI II connector) |
| Bit Rate | 44.736 Mbps |
Configuration & Management |
|
| Type | Menu Driven |
| Access | System console, telnet, SNMP |
| Interface | V.24, Ethernet, 10BaseT via RJ45 |
| Security | Access by 2-level password |
| System | Non-volatile set-up |
| Clock Modes | Internal, DS3 loop |
Status LED & Diagnostics |
|
| Loobacks | NI local loop, NI Remote loop, DTE loop, DTE external loop |
| Statistics | Per G.821, 15min, 24hour totals |
| Major Alarms | LOS |
| Minor Alarms | AIS |
| Data | DTE Tx Data, DTE Rx Data, DTE Fault |
| Test | Test via menu, Test LED on front panel |
Power Supply |
|
| AC Mains | 100-250 VAC, 50-400Hz, 50mA IEC Connector |
| -48VDC | -36 to -72 VDC, 200-100mA |
Packaging |
|
| Type | 1U 19inch Rackmount |
| Dimensions | 435 x 213 x 44 mm (W x D x H) |
Environment |
|
| Temp | 0 - 50 deg C |
| Humidity | 95% RH, non-condensing |
| Pressure | 86 - 106 KPA |
Compliance & Approvals |
|
| Performance | ANSI T1.107, T1.107a |
| Safety | UL459, UL950, EN41003, EN60950 |
| EMC | EN55022, EN50082, FCC Part 15 |
| Statistics | G.821, AT&T54016:15 min, 24hr totals |
| Management | RFC123 (MIBII), RFC1495(Telnet), RFC1157(SNMP), RFC1406(DS1/E1), Metro MIB(DSU), RFC1215(Traps) |
| Product | 100-250 AC Mains | -48 DC Power |
| FM4950 DS3 - HSSI | 80-05-018 | 80-21-018 |
| LM1100 SNMP Enabler | 14-02-139 | 14-02-139 |

