This Equivalent part suggested by Metrodata is based on supporting the key features of the Timeplex CX1500.
It may not cover all the Timeplex CX1500 features and we suggest you review the specific comparison table below.
| TIMEPLEX CX1500 | METRODATA AP | |
| Chassis | 15 Module Slots | 3, 4, 5, 8 and 9 Slot Chassis available |
| Management | SNMP, Serial, LAN | SNMP, Serial, LAN |
| Modules | OC-3 Multimode SC Interface Module | OC-3 Multimode SC Interface Module |
| OC-3 Singlemode Interface Module | OC-3 Singlemode Short Haul SC Interface Module | |
| DS-3 Cell Interface Module | DS-3 UNI Module | |
| Dual Synchronous Cell Interface Module EIA530 16kbps–20Mbps (8kbps increments) | EIA530 UNI Module 8kbps–20Mbps (asymmetric 1bps increments) | |
| T1 Cell Interface Module | No T1 ATM Module. Quad T1 CE Module available | |
| High Speed, Synchronous Legacy Interface Module 128kbps–50Mbps (8kbps increments) | HSSI CE Module 8kbps-100Mbps (asymmetric, 1bps increments) ECL CE Module 8kbps-100Mbps (asymmetic 1bps increments) |
|
| Dual Synchronous Legacy Interface Module EIA530 16kbps–2.048Mbps (8kbps increments) | EIA530 CE Module 8kbps-20Mbps (asymmetric 1bps increments) | |
| Structured T-1 Legacy Interface Module. DSX-1 or DS-1 (CSU), E-1 | Quad E1 CE Module Quad T1 CE Module Dual E1 CE Module |
|
| Hub Router Legacy Interface Module | LAN CE Module 10/100BaseT Circuit Emulation 64kbps-100Mbps (asymmetric 1bps increments) | |
| Extra Modules | E1 UNI Module | |
| E2 UNI Module | ||
| E3 UNI Module | ||
| Dual E2 CE Module | ||
| E3 CE Module | ||
| ASI UNI Module | ||
| ASI CE Module | ||
| PRICING | Similar |
Timeplex Information from http://www.milgo.com/rdg/products/TimePlex/TimePlexProducts.htm
For more information on the Metrodata AP platform please click here
If you require any further information or require a quote please contact our sales team with your requirements.

