Close

10Gbps SFP+ Optical Transceivers
Enhanced Small Form Factor Pluggable (SFP+) transceivers use the same physical case format as SFP, but support operating speeds of 8Gbps and 10Gbps
SFP+ Fibre Transceiver
- 10 Gigabit SFP+
- Singlemode and Multimode Fibre
- Digital Diagnostics Monitoring
- Dual Fibre, Single Fibre (BiDi) and CWDM / DWDM
- Hot-pluggable
- Single or Dual LC connectors
- Up to 80km distances
- Installed in any MSA compliant port
- Specific vendor version programming available
- Compatible with 10G Cisco routers and switches
Enhanced Small Form Factor Pluggable (SFP+) transceivers use the same physical case format as SFP, but support operating speeds of 8Gbps and 10Gbps.
SFP+ optical transceivers are readily available for both multi-mode and single-mode fibre applications and also for copper cable via an RJ45 connector.
The SFP+ optical transceivers are used in a wide variety of applications including:
- IP Networks
- Storage Area Networks (e.g. Fibre Channel at 8G or 10G)
- SDH and Sonet Telecoms infrastructures (STM-48/OC-192)
- High capacity CWDM and DWDM networks.
SFP+ 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-38-011 | 850nm | MMF Dual-LC | 300m | -1.0 | -6.0 | -1.0 | -11.1 | 0.0 | 5.1 | |
| 80-38-031 | 1310nm | SMF Dual-LC | 10km | 0.5 | -8.2 | 0.5 | -14.5 | 0.0 | 6.3 | |
| 80-38-032 | 1310nm | SMF Dual-LC | 20km | 0.5 | -3.0 | 0.5 | -14.5 | 0.0 | 11.5 | |
| 80-38-041 | 1550nm | SMF Dual-LC | 40km | 3.0 | -3.0 | -1.0 | -15.8 | 4.0 | 12.8 | |
| 80-38-042 | 1550nm | SMF Dual-LC | 80km | 4.0 | 0.0 | -7.0 | -24.0 | 11.0 | 24.0 |
SFP+ BiDi - 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-38-236 | Tx 1330nm / Rx 1270nm | SMF LC | 10km | 0.5 | -5.0 | 0.5 | -14.5 | 0.0 | 9.5 | |
| 80-38-237 | Tx 1270nm / Rx 1330nm | SMF LC | 10km | 0.5 | -5.0 | 0.5 | -14.5 | 0.0 | 9.5 | |
| 80-38-238 | Tx 1330nm / Rx 1270nm | SMF LC | 40km | 5.0 | 1.0 | 0.5 | -15.0 | 4.5 | 16.0 | |
| 80-38-239 | Tx 1270nm / Rx 1330nm | SMF LC | 40km | 5.0 | 1.0 | 0.5 | -15.0 | 4.5 | 16.0 |
SFP+ CWDM - 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-38-050 | 1270nm - 1330nm 1470nm - 1610nm | SMF Dual-LC | 10km | 0.5 | -5.0 | -1.0 | -15.0 | 1.5 | 10.0 | |
| 80-38-051 | 1470nm - 1610nm | SMF Dual-LC | 40km | 4.0 | -1.0 | -1.0 | -15.5 | 5.0 | 14.5 | |
| 80-38-052 | 1470nm - 1610nm | SMF Dual-LC | 80km | 4.0 | 0.5 | -7.0 | -23.5 | 11.0 | 24.0 |
SFP+ DWDM - 10Gbps (100GHz Spacing)
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-38-061 | Ch17 - Ch61 | SMF Dual-LC | 40km | 4.0 | -1.0 | -1.0 | -15.0 | 5.0 | 14.0 | |
| 80-38-062 | Ch17 - Ch61 | SMF Dual-LC | 80km | 5.0 | 0.0 | -7.0 | -24.0 | 12.0 | 24.0 |
Further Information
Note:
Exact optical specifications may vary from those stated above which are representative for loss budgetary design purposes. If link optical parameters are marginal or critical then re-check these optical specifications at the time of purchase.
Operating distances are nominal and actually depend on fibre link losses which are made up of the fibre length and attenuation, as well as the number and quality of fibre connections and fibre patches/splices.
Please note that failure to observe the Rx Max and Min Attenuation parameters may cause transceiver damage.
Many other SFP+ transceivers are also available with a wide range of different transmission/reception parameters.
Related Products
Networking The World
