Close

10Gbps XFP Transceivers
Slightly larger than SFP+ devices, XFP transceivers support 10Gbps Ethernet, 10Gbps Fibre Channel, SDH (STM-48) and Sonet (OC-192) applications.
XFP Fibre Transceiver
- 10Gbps Ethernet
- 10Gbps Fibre Channel
- Digital Diagnostics Monitoring
- SDH (STM-48) and Sonet (OC-192) applications
- Singlemode and Multimode Fibre
- Dual Fibre, Single Fibre (BiDi) and CWDM / DWDM
- Hot-pluggable
- Single or Dual LC connectors
- Up to 80km distances
- Installed in any MSA compliant port
- Specific vendor version programming available
Slightly larger than SFP+ devices, XFP transceivers support 10Gbps Ethernet, 10Gbps Fibre Channel, SDH (STM-48) and Sonet (OC-192) applications.
These same transceivers are used in a wide variety of applications including:
- IP Networks
- Storage Area Networks (e.g. Fibre Channel)
- SDH and Sonet Telecoms infrastructures
- High capacity CWDM and DWDM networks.
XFP 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-36-011 | 850nm | MMF Dual-LC | 300m | -1.0 | -5.0 | 0.5 | -11.1 | 0.0 | 6.1 | |
| 80-36-031 | 1310nm | SMF Dual-LC | 10km | -1.0 | -6.0 | 0.5 | -14.6 | 0.0 | 8.6 | |
| 80-36-041 | 1550nm | SMF Dual-LC | 40km | 2.0 | -1.0 | -1.0 | -16.0 | 3.0 | 15.0 | |
| 80-36-042 | 1550nm | SMF Dual-LC | 80km | 4.0 | 0.0 | -7.0 | -24.0 | 11.0 | 24.0 |
XFP BiDi - 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-36-236 | Tx 1330nm / Rx 1270nm | SMF LC | 10km | 0.5 | -5.0 | 0.5 | -14.5 | 0.0 | 9.5 | |
| 80-36-237 | Tx 1270nm / Rx 1330nm | SMF LC | 10km | 0.5 | -5.0 | 0.5 | -14.5 | 0.0 | 9.5 | |
| 80-36-238 | Tx 1330nm / Rx 1270nm | SMF LC | 40km | 5.0 | 1.0 | 0.5 | -15.0 | 4.5 | 16.0 | |
| 80-36-239 | Tx 1270nm / Rx 1330nm | SMF LC | 40km | 5.0 | 1.0 | 0.5 | -15.0 | 4.5 | 16.0 |
XFP CWDM - 10Gbps
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-36-050 | 1270nm - 1330nm 1470nm - 1610nm | SMF Dual-LC | 10km | -1.0 | -5.0 | 0.5 | -15.0 | 0.0 | 10.0 | |
| 80-36-051 | 1470nm - 1610nm | SMF Dual-LC | 40km | 3.0 | -1.0 | -1.0 | -15.0 | 4.0 | 14.0 | |
| 80-36-052 | 1470nm - 1610nm | SMF Dual-LC | 80km | 4.0 | 0.0 | -7.0 | -24.5 | 11.0 | 24.5 |
XFP DWDM - 10Gbps (100GHz Spacing)
| Order Code | Wavelength | Media | Distance | Tx Max (dBm) | Tx Min (dBm) | Rx Max (dBm) | Rx Min (dBm) | Min Attenuation (dB) | Loss Budget (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80-36-061 | Ch21 - Ch59 | SMF Dual-LC | 40km | 2.0 | -1.0 | 0.5 | -15.0 | 1.5 | 14.0 | |
| 80-36-062 | Ch21 - Ch59 | SMF Dual-LC | 80km | 4.0 | 0.0 | -7.0 | -24.0 | 11.0 | 24.0 |
Further Information
Note:
Exact optical specifications may vary from those stated above which are representative for loss budgetary design purposes. If link optical parameters are marginal or critical then re-check these optical specifications at the time of purchase.
Operating distances are nominal and actually depend on fibre link losses which are made up of the fibre length and attenuation, as well as the number and quality of fibre connections and fibre patches/splices.
Please note that failure to observe the Rx Max and Min Attenuation parameters may cause transceiver damage.
Many other XFP transceivers are also available with a wide range of different transmission/reception parameters.
Related Products
Networking The World
