Passive DWDM Multiplexer
- Optical multiplexing of up to 40 separate 100GHz DWDM applications
- Any port can operate at any speed up to 10G
- Full range of DWDM transceivers are available
- High stability, dual hot-swappable power supply, 1+1 protection
Optical Specifications |
| Min | Typ | Max |
| Number of Channels | 40 |
| Channel Spacing | 100GHz |
| Channel Centre Wavelength | C-band ITU 100GHz Grid channels |
| Centre Frequency Accuracy | ± 0.05 |
| 1dB Passband | 0.4nm | | |
| 3dB Passband | 0.6nm | | |
| Insertion Loss Passband | | 4.5dB | 6.0dB |
| Link Loss Passband | | 9.0dB | 10.0dB |
| Adjacent Channel Isolation | 25dB |
| Non-Adjacent Channel Isolation | 32dB |
| Total Crosstalk | 25dB |
| Insertion Loss Uniformity | 1.5dB |
| Directivity (Mux Only) | 40dB |
| Insertion Loss Riple | 0.5dB |
| Optical Return Loss | 40dB |
| Polarisation Dependent Loss (PDL) | | 0.3dB | 0.5dB |
| Polarisation Mode Dispersion (PMD) | 0.5ps |
| Maximum Optical Power | 24dBm |
Power Supply |
| Power Supply | Dual 180VAC to 250VAC, or Dual -36VDC to 72VDC |
| Power Consumption | ≤25W |
Environment |
| Operating Temperature | -5 °C to +75 °C |
| Storage Temperature | -40 °C to +85 °C |
| Relative Humidity | 5 to 95% maximum, non-condensing |
Dimensions |
| Size W x D x H (mm) | 435 x 340 x 43.6 |
Compliance & Approvals |
| Safety and EMC | Compliance with FCC, UL, CE, TUV, CSA |
Channel List | |||||
| On ITU Grid in C-Band | | On ITU Grid in C-Band |
| Channel | Frequency (THz) | Wavelength (nm) | Channel | Frequency (THz) | Wavelength (nm) |
| C21 | 192.1 | 1560.61 | C41 | 194.1 | 1554.53 |
| C22 | 192.2 | 1559.79 | C42 | 194.2 | 1543.73 |
| C23 | 192.3 | 1558.98 | C43 | 194.3 | 1542.94 |
| C24 | 192.4 | 1558.17 | C44 | 194.4 | 1542.14 |
| C25 | 192.5 | 1557.36 | C45 | 194.5 | 1541.35 |
| C26 | 192.6 | 1556.55 | C46 | 194.6 | 1540.56 |
| C27 | 192.7 | 1555.75 | C47 | 194.7 | 1539.77 |
| C28 | 192.8 | 1554.94 | C48 | 194.8 | 1538.98 |
| C29 | 192.9 | 1554.13 | C49 | 194.9 | 1538.19 |
| C30 | 193.0 | 1553.33 | C50 | 195.0 | 1537.40 |
| C31 | 193.1 | 1552.52 | C51 | 195.1 | 1536.61 |
| C32 | 193.2 | 1551.72 | C52 | 195.2 | 1535.82 |
| C33 | 193.3 | 1550.92 | C53 | 195.3 | 1535.04 |
| C34 | 193.4 | 1550.12 | C54 | 195.4 | 1534.25 |
| C35 | 193.5 | 1549.32 | C55 | 195.5 | 1533.47 |
| C36 | 193.6 | 1548.51 | C56 | 195.6 | 1532.68 |
| C37 | 193.7 | 1547.72 | C57 | 195.7 | 1531.90 |
| C38 | 193.8 | 1546.92 | C58 | 195.8 | 1531.12 |
| C39 | 193.9 | 1546.12 | C59 | 195.9 | 1530.33 |
| C40 | 194.0 | 1545.32 | C60 | 196.0 | 1529.55 |
Order Codes | ||
| 180 - 240VAC | -48VDC |
| MetroWAVE-D40P | 80-33-032 Add to Quote | 80-33-033 Add to Quote |
Whilst Metrodata's fibre product ranges use industry standard user exchangeable SFPs, it is recommended that these are purchased from Metrodata to guarantee their specification and compatibility with each other. For all fibre transceivers including vendor compatible SFP, SFP+, XFP, X2 and XENPAK transceivers, with long distance, CWDM or DWDM specifications then please contact our Sales Team with your requirements.
Product | Datasheet |
|---|
| MetroWAVE-D40P | |
| MetroWAVE-DWDMmeter | |