DWDM Dispersion Compensation
- DWDM Dispersion Compensation and broadband low residual dispersion
- G.652 fibre C-band 100% slope compensation (standard value)
- Low insertion Loss
- Low polarisation mode dispersion
- Telcordia GR-2854-CORE standard certification
- Reliability by Telcordia GR-1221-CORE standard certification
General Specifications |
| Parameter | Min | Max |
| Brillouin scattering threshold (dBm) | 6 | |
| Non-linear coefficient (n2/Aeff) (W-1) | | 1.4*10-9 |
| Effective area (Aeff)@1550nm (um2) | 20 | |
| Maximum input power (dBm) | | 23 |
Optical Specifications |
| MetroWAVE-DCMxx | DCM20 | DCM40 | DCM60 | DCM80 | DCM100 |
| Compensation Distance (km) | 20 | 40 | 60 | 80 | 100 |
| 1545nm dispersion (ps/nm) | -340 +/- 10 | -670 +/- 20 | -1000 +/- 30 | -1340 +/- 40 | -1680 +/- 50 |
| 1545nm relative dispersion slope (nm-1) | 0.0036 +/- 10% |
| Insertion Loss (dB) | ≤3.3 | ≤4.7 | ≤6.4 | ≤8.0 | ≤9.5 |
| Insertion Loss (typ) (dB) | 2.7 | 4.0 | 5.4 | 6.7 | 8.0 |
| Polarisation mode dispersion (ps) | ≤0.6 | ≤0.7 | ≤0.8 | ≤0.9 | ≤1.0 |
| Polarisation mode dispersion (typ) (ps) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
| Polarisation dependent loss (dB) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Power Supply |
| Power Supply | Unpowered |
Environment |
| Operating Temperature | -5 °C to +70 °C |
| Storage Temperature | -40 °C to +85 °C |
| Relative Humidity | 5 to 95% maximum, non-condensing |
| Pressure | 86 - 106kPa |
Dimensions |
| Size (W x D x H)mm | 435 x 350 x 43.6 |
Compliance & Approvals |
| Safety | Comply with Telcordia GR-2854 and GR-1221 standard |
Order Codes |
| MetroWAVE-DCMxx | DCM20 | DCM40 | DCM60 | DCM80 | DCM100 | |
| Part Number | 80-33-041 Add to Quote | 80-33-042 Add to Quote | 80-33-043 Add to Quote | 80-33-044 Add to Quote | 80-33-045 Add to Quote | |
Whilst Metrodata's fibre product ranges use industry standard user exchangeable SFPs, it is recommended that these are purchased from Metrodata to guarantee their specification and compatibility with each other. For all fibre transceivers including vendor compatible SFP, SFP+, XFP, X2 and XENPAK transceivers, with long distance, CWDM or DWDM specifications then please contact our Sales Team with your requirements.
Product | Datasheet |
|---|
| MetroWAVE-DCM | |